Better Homes And Gardens Real Estate Morgan Utah
Price & Tax History for 57 Deep Creek Rnch
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
Today | Estimated | — | — | |
04/10/2018 | Listed | $65,000 | — | UtahRealEstate |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2021 | $6 | - | + | N/A | = | $500 |
2020 | $6 | - | + | N/A | = | $500 |
2019 | $6 | - | + | N/A | = | $500 |
2018 | $5 | - | + | N/A | = | $500 |
2017 | $315 | $30,000 | + | N/A | = | $30,000 |
2016 | $320 | $30,000 | + | N/A | = | $30,000 |
2015 | $320 | $30,000 | + | N/A | = | $30,000 |
2014 | $322 | - | + | N/A | = | $30,000 |
2013 | $334 | - | + | N/A | = | - |
2010 | $277 | - | + | N/A | = | - |
2009 | $128 | - | + | N/A | = | - |
2008 | $115 | - | + | N/A | = | - |
2006 | $135 | - | + | N/A | = | - |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Nearby Home Values
- Address
- Estimate
- Bed
- Bath
- Sq Ft
- Lot (sq ft)
-
This Home : 57 Deep Creek Rnch
—
N/A
N/A
N/A
435,600
What is Your Home Worth?
-
57 Deep Creek Rnch, Morgan, UT 84050
- Price Unavailable
Better Homes And Gardens Real Estate Morgan Utah
Source: https://www.realtor.com/realestateandhomes-detail/57-Deep-Creek-Rnch_Morgan_UT_84050_M14077-85346
Posted by: yoderpoeth1945.blogspot.com
0 Response to "Better Homes And Gardens Real Estate Morgan Utah"
Post a Comment